We’re halfway through the year (seriously, where does the time go?!), and it’s time to take a look at my progress in Novel Knight’s BTB Challenge.
I set my self a target of reading 47 backlist titles, which is all the titles I’d bought prior to 2017. So far, I’ve read 19 of them. It’s progress, although maybe not quite as much as I’d hoped.
Here are my outstanding titles:
# | Title | Author |
---|---|---|
1 | Long Dark Dusk | J. P. Smythe |
2 | Wake | Elizabeth Knox |
3 | The Bickford Fuse | Andrey Kurkov |
4 | The Mandibles: A Family, 2029 – 2047 | Lionel Shriver |
5 | The Transmigration of Bodies | Yuri Herrera |
6 | Five Rivers Met on a Wooded Plain | Barney Norris |
7 | The Lost Time Accidents | John Wray |
8 | Wolf Winter | Cecilia Ekback |
9 | Bodies of Water | V. H. Leslie |
10 | 101 Detectives | Ivan Vladislavic |
11 | What is Not Yours is Not Yours | Helen Oyeyemi |
12 | Hag-Seed | Margaret Atwood |
13 | Wood Green | Sean Rabin |
14 | Dark Made Dawn | J. P. Smythe |
15 | Even the Dogs | Jon McGregor |
16 | The Mountain in my Shoe | Louise Beech |
17 | Star-Shot | Mary-Ann Constantine |
18 | Desire for Chocolate | Care Santos |
19 | A Lovely Way to Burn | Louise Welsh |
20 | The Sunlight Pilgrims | Jenni Fagan |
21 | The Kind Worth Killing | Peter Swanson |
22 | Doorways | Robert Enright |
23 | The Wolf Road | Beth Lewis |
24 | This Savage Song | V. E. Schwab |
25 | The Loney | Andrew Michael Hurley |
26 | The Eleventh Letter | Tom Tomaszewski |
27 | I, Robot | Isaac Asimov |
28 | The Power | Naomi Alderman |
There are some great sounding books in there – I just need to make a bit of space to get to them!
TBR Watch
Last month’s pledge to buy no new books fell by the wayside pretty early on, but whilst I didn’t keep to it, I did read more than I bought, so there has been a slight reduction in my TBR. And by slight, I mean it’s gone down by two. But it has gone down!
I set myself the challenge of reading 10 of my backlist and have managed 1 so far. You’re doing well!
Hahaha Yes you can! I don’t do this because I’d be terrible… two months without reading any from the TB 😦
It’s so hard to find time for them between all the review copies and shiny new books that I also really want to read!
I love a good graph! My backlist is falling apart – I think I kept track for a couple of months but it’s got silly again. I’ve also run out of shelf space, so need to have a good clear-out…
Hee hee! Me too! I have a spreadsheet that I use to keep track of everything, although there are times when I don’t really want to look at it too closely! 😂